|
Scholastic Background of David Shaw
|
||
Mathematics Courses at UCSD: |
||
| 100A | Modern Algebra [Instructor: Linda Rothschild] | |
| 100C | Modern Algebra [Instructor: Linda Rothschild] | |
| 177 | Geometry and The Imagination for Math Majors [Instructor: Peter Doyle, assisted by Michael Freedman and John Conway] | |
| 140A | Foundations of Analysis [Instructor: Jay Fillmore] | |
| 140B | Foundations of Analysis [Instructor: Jay Fillmore] | |
| 150A | Classical Differential Geometry [Instructor: Jay Fillmore] | |
| 150B | Calculus on Manifolds [Instructor: Jay Fillmore] | |
| 151 | Topics in Geometry [Instructor: Jay Fillmore, Topic: Lie Circular Geometry] | |
| 151 | Topics in Geometry [Instructor: Jay Fillmore, Topic: Clifford Algebras] | |
| 151 | Topics in Geometry [Instructor: Jay Fillmore, Topic: Projective Geometry] | |
| 190 | Introduction to Topology [Instructor: Peter Doyle] | |
| 191 | Topics in Topology [Instructor: Peter Doyle, Topic: Homotopy Theory] | |
| 210A | Mathematical Methods in Physics and Engineering [Instructor: Jeffrey Rabin] | |
| 250A | Differentiable Manifolds [Instructor: Bruce Driver] | |
| 250B | Riemannian Geometry [Instructor: Bruce Driver] | |
| 250C | Integration on Manifolds [Instructor: Bruce Driver] | |
| 251A | Lie Groups and Lie Algebras [Instructor: Thomas Enright] | |
| 251B | Lie Groups and Lie Algebras [Instructor: Thomas Enright] | |
Physics Courses at UCSD: |
||
| 100A | Electromagnetism | |
| 110A | Mechanics | |
| 160 | Stellar Astrophysics [Instructor: Geoffrey Burbidge] | |
Additional Studies: |
||
| Independent research 1990-1 | ||
| Paper on Ruled and Developable surfaces and vector displacement techniques of Levi-Civita. [project advisor: Jay Fillmore] |
||
| Geometry Center Summer Institute 1994 | ||
| Worked on a project in the area of tight immersions of surfaces (both polyhedral and smooth) looking at Cervone's polyhedral solution for the real projective plane with one handle and comparing it to Haab's work with the smooth version of the same surface. [project advisor: Anthony Phillips] |
||
| Independent research 1995-6 | ||
| Preliminary paper on contour diagrams and regular homotopy of orientable surfaces in Euclidean three space. [project advisor: Anthony Phillips, additional help from Michael Freedman] |
||
| Independent research 1995 | ||
| Preliminary work on alternative to inflation cosmology. | ||